| Model | YGL2-60D/3 | YGL2-75P | |
| Dehumidifying capacity | 60 L / Day (30ºC, RH 80%) | 75 Pt / Day (30ºC, RH 80%) | |
| Power Supply(V~,Hz) | 220~240V, 50Hz | 110~120V, 60Hz | |
| Rated Power Input (W) | 850W | 545W | |
| Rated Power Input (A) | 3.8A | 4.8A | |
| Refrigerant | R290 | R32 | |
| Operating Temperature | 5-32 °C | 5-32 °C | |
| Display mode | LED | LED | |
| Noise Level(dB(A)) | 54 / 56 | 54 / 56 | |
| Air Flow(m³/h) | 360 | 360 | |
| Application Area(m²) | 45~60 | 45~60 | |
| Qty Per 20'/40'/40'HQ (pcs) | 236 / 488 / 610 | 236 / 488 / 610 | |
| Body Size (W x D x H) (mm) | 320 × 550 × 455 | 320 × 550 × 455 | |
| Package Size (W x D x H) (mm) | 367 × 587 × 520 | 367 × 587 × 520 | |
| Net Weight/Gross Weight(kg) | 26 / 30 | 26 / 30 | |
| Power Cord Length (m) | 3.0 | 3.0 | |
We'd love to hear from you! Get in touch with us now and be your partner in the future.