| Model | YDL-10D/3 | YDL-20D/3 |
| Rated Voltage | 220-240V/50Hz | 220-240V/50Hz |
| Dehumidifying Capacity (RH 30ºC 80%)(L/Day) | 10 | 20 |
| Input Power(W) | 175 | 400 |
| Noise Level (dBA) | ≤42 | ≤46 |
| Air Flow Volume (m³/h) | 80 | 230 |
| Recommend Room Size (m²) | 12 | 22 |
| Moveable water tank (L) | 1.8 | 4 |
| Refrigerant | R290 | R290 |
| Working Temperature(ºC) | 5-32 | 5-32 |
| Qty per Export Carton(pc/ctn) | 1 | 1 |
| N.W / G.W (kg) | 9.5 / 10.5 | 13 / 14 |
| Product Dimension (mm) | 256 x 415 x 203 | 335 × 510 × 245 |
| Package Dimension (mm) | 290 x 445 x 250 | 375 × 530 × 280 |
| Qty Per 20'/40'/40'HQ (pcs) | 930 / 1895 / 2270 | 496 / 1016 / 1280 |
| Approval Safety Certificates | CE / RoHS / GS / CB / UKCA | |
We'd love to hear from you! Get in touch with us now and be your partner in the future.