| Model | NHPC 13 |
| BTU / h | 5000 |
| Cooling / (W) | 1465 W |
| Power Supply | 220-240V/50Hz |
| Refrigerant | R290 (F-Gas Quota Free) |
| Rated Input Cooling (W) | 560 |
| Rated Current Current (A) | 2.5 |
| EER | 2.6 (Class A) |
| Air Flow (m³/H) | 140 -200 |
| Sound Pressure | 46 dB |
| Timer | 24 Hours |
| Inside Unit Size (mm) | 440 x 180 x 315 |
| Outside Unit Size (mm) | 440 x 215 x 355 |
| Package Size (mm) | 1020 x110x720 |
| N.W. / G.W. (kg) | 20.15 / 25.04 |
| Qty Per 20'/40'/40'HQ (pcs) | 380 / 756/ 857 |
| The Length of the pipe connector (mm) | 550 |
| Application Area (m²) | 20-25 |
| Approval Safety Certificates | LVD / EMC / RED / SVHC / GS / ROHS / REACH |
We'd love to hear from you! Get in touch with us now and be your partner in the future.