| Model | YFA6-06C/3 |
| BTU / h | 6500 |
| Cooling / (W) | 1905 |
| Power Supply | 115V,60HZ,1Ph |
| Refrigerant | R32 |
| Rated Input Cooling (W) | 680 |
| Rated Current Current (A) | 6 |
| EER | 2.6 |
| Air Flow (m³/H) | 140 -200 |
| Sound Pressure | 46 dB |
| Timer | 24 Hours |
| Inside Unit Size (W x D x H) | 435 × 180 × 315 mm (17.13 x 7.09 x 12.40 inch) |
| Outside Unit Size (W x D x H) | 435 × 215 × 355 mm (17.13 x 8.46 x 13.98 inch) |
| Package Size (W x D x H) | 510 × 465 × 520 mm (20.08 x 18.31 x 20.47 inch) |
| N.W. / G.W. | 20.5 kg / 24.5 kg (45.2 lbs / 54 lbs) |
| Qty Per 20'/40'/40'HQ (pcs) | 220 / 460 / 560 |
| The Length of the pipe connector | 550 mm (21.65 inch) |
| Application Area (sq.ft) | 86-129 |
We'd love to hear from you! Get in touch with us now and be your partner in the future.