| Model | YFA1-03C/3-W1 | YFA1-03C/3-W1 | YFE-03C/3-W1 |
| BTU / h | 2800 | 5000 | 5000 |
| Cooling / Heating Capacity (W) | 820 / | 1465 | 1460 / 1460 |
| Power Supply | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
| Refrigerant | R290 | R290 | R290 |
| Reted input (Cooling / Heating) W | 400 | 560 | 560 / 560 |
| Rated Current Current (A) | 2.0 | 2.5 | 2.5 |
| EER / COP | 2.1 / | 2.6 / | 2.6 / 2.6 |
| Air Flow (m³/H) | 140 -200 | 140 -200 | 140 -200 |
| Sound Pressure | 45 dB | 46 dB | 46 dB |
| Timer | 24 Hours | 24 Hours | 24 Hours |
| Inside Unit Size (W x D x H) (mm) | 440 x 180 x 315 | 455 x 182 x 328 | 455 x 182 x 328 |
| Outside Unit Size (W x D x H) (mm) | 440 x 215 x 355 | 460 x 222 x 363 | 460 x 222 x 363 |
| Package Size (W x D x H) (mm) | 510 x 465 x 520 | 510 x 465 x 520 | 510 x 465 x 520 |
| N.W. / G.W. (kg) | 19.0 / 24.0 | 20.5 / 25.5 | 20.5 / 25.5 |
| Qty Per 20'/40'/40'HQ (pcs) | 220 / 460 / 560 | 220 / 460 / 560 | 220 / 460 / 560 |
| The Length of the pipe connector (mm) | 550 | 550 | 550 |
| Application Area (m³) | 15-24 | 24-36 | 24-36 |
| Approval Safety Certificates | LVD / EMC / RED / ROHS / REACH | LVD / EMC / RED / ROHS / REACH | LVD / EMC / RED / ROHS / REACH |
We'd love to hear from you! Get in touch with us now and be your partner in the future.