| Model | YWD1-08CD/3-W | YWD1-08HD/3-W | YWD1-09HD/3-W | YWD1-10HD/FC-3-W | YWD1-12HD/FC-3-W |
| BTU / h | 8000 | 8000 | 9000 | 10000 | 12000 |
| Model type | ON/OFF | ON/OFF | ON/OFF | DC INVERTER | DC INVERTER |
| Display Screen | LED | LED | LED | LED | LED |
| Cooling / Heating Capacity (W) | 2350 / | 2450 / 2630 | 2630 / 2630 | 2930 / 2630 | 3500 / 2930 |
| PTC Heating Power | - | 1000W | 1000W | 1000W | 1000W |
| Power supply | 220V-240V / 50Hz | 220V-240V / 50Hz | 220V-240V / 50Hz | 220V-240V / 50Hz | 220V-240V / 50Hz |
| Reted input (Cooling / Heating) W | 900 / | 940 / 730 | 1000 / 730 | 1120 / 730 | 1340 / 815 |
| EER / COP | 2.6 / | 2.6 / 3.6 | 2.6 / 3.6 | 2.6 / 3.6 | 2.6 / 3.6 |
| Moisture Removel ( L/h ) | 0.8 | 0.8 | 0.8 | 1.0 | 1.2 |
| Air circulation ( m³/h ) | 500 | 500 | 500 | 520 | 520 |
| Sound Pressure ( MAX / Silent Mode ) | 47 / 39 dB | 47 / 39 dB | 47 / 39 dB | 47 / 39 dB | 47 / 39 dB |
| Body Size (W x D x H) (mm) | 1000 x 205 x 585 | 1000 x 205 x 585 | 1000 x 205 x 585 | 1000 x 205 x 585 | 1000 x 205 x 585 |
| Package Size (W x D x H) (mm) | 1120 x 335 x 665 | 1120 x 335 x 665 | 1120 x 335 x 665 | 1120 x 335 x 665 | 1120 x 335 x 665 |
| Net Weight (Kg) | 44.0 | 44.0 | 44.0 | 43.0 | 45.0 |
| Gross Weight (Kg) | 50.5 | 52.0 | 52.0 | 50.0 | 51.0 |
| Application Area (m³) | 15-20 | 15-20 | 17-22 | 20-25 | 25-30 |
| Qty Per 20'/40'/40'HQ (pcs) | 102 / 210 / 278 | 102 / 210 / 278 | 102 / 210 / 278 | 102 / 210 / 278 | 102 / 210 / 278 |
We'd love to hear from you! Get in touch with us now and be your partner in the future.