| Model | YWD-10HD/FC-3-W | YWD-10HD2/FC-3-W |
| Rated Capacity for Cooling (Btu/H) | 10000 | 10000 |
| Rated Capacity for Heating (Btu/H) | 9000 | 9000 |
| Voltage (V/PH/Hz) | 115-1-60 | 208-230/1/60 |
| Maximum Capacity for Cooling (Btu/H) | 12000 | 12000 |
| Maximum Capacity for Heating (Btu/H) | 12000 | 12000 |
| Rated Power Consumption - Cooling Mode (W) | 1050 | 1020 |
| Rated Power Consumption - Heating Mode (W) | 930 | 850 |
| Combined Energy Efficiency Ratio - Cooling (SEER2) | 16.0 | 16.0 |
| Combined Energy Efficiency Ratio - Heating (HSPF2) | 7.5 | 7.5 |
| Dehumidification Capacity (Pints/hr) | 2.5 | 2.5 |
| Indoor Air Volume (CFM) | 305 | 305 |
| Body Size (W / H / D inches) | 39.4 x 8.07 x 23.1 | 39.4 x 8.07 x 23.1 |
| Package Size (W / H / D inches) | 44.10 x 13.19 x 26.19 | 44.10 x 13.19 x 26.19 |
| Net Weight (W x D x H) (lbs) | 93.8 | 93.8 |
| Gross Weight (W x D x H) (lbs) | 107.1 | 107.1 |
| Sound Level (dBA min-max) | 32-46 | 32-46 |
| Refrigerant | R32 | R32 |
| Qty Per 20'/40'/40'HQ (pcs) | 102 / 210 / 278 | 102 / 210 / 278 |
| Approval Safety Certificates | ETL | ETL |
We'd love to hear from you! Get in touch with us now and be your partner in the future.