| Model (220-240V, 50Hz, 1Ph) | A027L-07C | A027L-09C | A027L-09CH | A027L-12C | A027L-12CH | A027L-14C | A027L-14CH |
| BTU / h | 7000 | 9000 | 9000 | 12000 | 12000 | 14000 | 14000 |
| Cooling Capacity (W) | 2000 | 2600 | 2600 | 3500 | 3500 | 3800 | 3800 |
| Heating Capacity (W) | ---- | ---- | 1800 | ---- | 2600 | ---- | 2800 |
| Rated Input (cooling) (W) | 769 | 1000 | 1000 | 1346 | 1346 | 1461 | 1461 |
| Rated Input (heating) (W) | ---- | ---- | 782 | ---- | 1130 | ---- | 1217 |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 | R290 |
| Moisture Removed (L/H) | 0.6 | 1.0 | 1.0 | 1.6 | 1.6 | 1.8 | 1.8 |
| Noise Level(sound power) (dB) | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 |
| Air Volume (m3/h) | 300 | 340 | 340 | 320 | 320 | 320 | 320 |
| Application Area (m2) | 15-20 | 18-23 | 18-23 | 23-27 | 23-27 | 25-30 | 25-30 |
| Fan Speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Net Weight (kg) | 20 | 21.5 | 22.2 | 23.4 | 23.6 | 23.6 | 23.9 |
| Gross Weight (kg) | 23.8 | 24.5 | 25.2 | 27 | 27.2 | 27.2 | 27.7 |
| Operating Temperature(°C) | 18-35 | 18-35 | 7-35 | 18-35 | 7-35 | 18-35 | 27.7 |
| EER Class | A | A | A | A | A | A | A |
| COP Class | ---- | ---- | A | ---- | A | ---- | A |
| Unit Dimension (W x D x H) (mm) | 285 x 335 x 698 | ||||||
| Dimension Size (W x D x H) (mm) | 355 x 418 x 888 | ||||||
| Qty Per 20'/40'/40'HQ (pcs) | 188 / 400 / 600 | ||||||
| Approval Safety Certificates | CE / RoHS / GS / ERP / CB / UKCA | ||||||
We'd love to hear from you! Get in touch with us now and be your partner in the future.