| Model (115V, 60Hz, 1Ph) | A027L-05C | A027L-06C | A027L-08C | A027L-10C |
| SACC Capacity (Cooling) | 5000 | 6000 | 8000 | 10000 |
| ASHRAE Capacity | 8000 | 10000 | 11000 | 13500 |
| Heating Capacity (W) | ---- | ---- | ---- | ---- |
| Rated Input (cooling) (W) | 780 | 870 | 1050 | 1340 |
| Rated Input (heating) (W) | ---- | ---- | ---- | ---- |
| Refrigerant | R32 | R32 | R32 | R32 |
| Moisture Removed (L/H) | 0.6 | 0.7 | 0.9 | 1.2 |
| Noise Level(sound power) (dB) | ≤65 | ≤65 | ≤65 | ≤65 |
| Air Volume (m3/h) | 300 | 320 | 320 | 320 |
| Application Area (Sq.ft. / m2) | 300~350 / 28~33 | 400~450 / 37~42 | 450~550 / 42-51 | 550~700 / 51-65 |
| Fan Speed | 2 | 2 | 2 | 2 |
| Net Weight (lbs / kg) | 40.7 / 18.5 | 41.8 / 19.0 | 51.5 / 23.4 | 52.1 / 23.7 |
| Gross Weight (lbs / kg) | 49.3 / 22.4 | 50.6 / 23.0 | 60.3 / 27.4 | 61.2 / 27.8 |
| Operating Temperature(°F / °C) | 64-95 / 18-35 | 64-95 / 18-35 | 64-95 / 18-35 | 64-95 / 18-35 |
| EER Class | 2.6 | 2.8 | 3.0 | 3.1 |
| SEER (Btu/h/W) | 6.1 | 6.5 | 7.2 | 7.8 |
| SEER (Btu/h/W) | ---- | ---- | ---- | ---- |
| Unit Dimension (W x D x H) (mm) | 11.2 x 13.2 x 27.5" / 285 x 335 x 698 mm | |||
| Dimension Size (W x D x H) (mm) | 14.5 x 16.5 x 35.0" / 368 x 420 x 888 mm | |||
| Qty Per 20'/40'/40'HQ (pcs) | 168 / 352 / 527 | |||
| Approval Safety Certificates | ETL/DOE | |||
We'd love to hear from you! Get in touch with us now and be your partner in the future.