| Model | NSP-20 | |
| Cooling Capacity (Btu/h) | 20000 | |
| Cooling Capacity (W) | 5860 | |
| Power Supply (V~,Hz) | 220-240,50 | |
| Cooling Rated Input (W) | 2390 | |
| Cooling Rated Current (A) | 10.8 | |
| Refrigerant | R290 | |
| EER for Cooling (Btu/W·h) | 8.4 | |
| EER for Cooling (W/W) | 2.45 | |
| Air Circulation (m³/h) | 1000 | |
| Noise (dBA min-max) | ≤71 | |
| Body Size (W / H / D ) | 600×1057×570 | |
| Package Size (W / H / D ) | 680×1250×650 | |
| Net Weight/Gross Weight (kg) | 100/125 | |
| Power Cord Length (m) | 1.8 | |
| Power Cord Length (m) | 27 / 60 / 106 | |
| Water Tank (L) | 18 | |
| Gravity Drainage | √ | |
| Drainage Pipe (m) | 1.2 | |
| 24-hour Timing Function | √ | |
| Others | With UV lamp (Optional) | |
| Key Mode | Push button | |
| Appearance Color 1 | Yellow+Black | |
| Appearance Color 2 | White+Black | |
We'd love to hear from you! Get in touch with us now and be your partner in the future.