| Model | NSP-15 | |
| Cooling Capacity (Btu/h) | 15000 | |
| Cooling Capacity (W) | 4400 | |
| Power Supply (V~,Hz) | 220-240,50 | |
| Cooling Rated Input (W) | 2000 | |
| Cooling Rated Current (A) | 9.0 | |
| Refrigerant | R290 | |
| EER for Cooling (Btu/W·h) | 7.5 | |
| EER for Cooling (W/W) | 2.2 | |
| Air Circulation (m³/h) | 700 | |
| Noise (dBA min-max) | ≤66 | |
| Body Size (W / H / D ) | 520x1032x480 | |
| Package Size (W / H / D ) | 660x1090x560 | |
| Net Weight/Gross Weight (kg) | 80/86 | |
| Power Cord Length (m) | 1.8 | |
| Power Cord Length (m) | 72 / 152 / 152 | |
| Water Tank (L) | 8 | |
| Gravity Drainage | √ | |
| Drainage Pipe (m) | 1.2 | |
| 24-hour Timing Function | √ | |
| Others | With UV lamp (Optional) | |
| Key Mode | Push button | |
| Appearance Color 1 | Yellow+Black | |
| Appearance Color 2 | White+Black | |
We'd love to hear from you! Get in touch with us now and be your partner in the future.