| Model | NSP-09 | |
| Cooling Capacity (Btu/h) | 9000 | |
| Cooling Capacity (W) | 2640 | |
| Power Supply (V~,Hz) | 220-240,50 | |
| Cooling Rated Input (W) | 1035 | |
| Cooling Rated Current (A) | 4.7 | |
| Refrigerant | R290 | |
| EER for Cooling (Btu/W·h) | 8.7 | |
| EER for Cooling (W/W) | 2.55 | |
| Air Circulation (m³/h) | 390 | |
| Noise (dBA min-max) | ≤60 | |
| Body Size (W / H / D ) | 390x872x460 | |
| Package Size (W / H / D ) | 466x1062x536 | |
| Net Weight/Gross Weight (kg) | 50/55 | |
| Power Cord Length (m) | 1.8 | |
| Power Cord Length (m) | 96 / 200 / 200 | |
| Water Tank (L) | 20 | |
| Gravity Drainage | √ | |
| Drainage Pipe (m) | 1.2 | |
| 24-hour Timing Function | √ | |
| Others | / | |
| Key Mode | Push button | |
| Appearance Color 1 | Yellow+Black | |
| Appearance Color 2 | White+Black | |
We'd love to hear from you! Get in touch with us now and be your partner in the future.