| Model | NSP-06 | |
| Cooling Capacity (Btu/h) | 6500 | |
| Cooling Capacity (W) | 1905 | |
| Power Supply (V~,Hz) | 220-240,50 | |
| Cooling Rated Input (W) | 760 | |
| Cooling Rated Current (A) | 3.4 | |
| Refrigerant | R290 | |
| EER for Cooling (Btu/W·h) | 8.6 | |
| EER for Cooling (W/W) | 2.5 | |
| Air Circulation (m³/h) | 270 | |
| Noise (dBA min-max) | ≤62 | |
| Body Size (W / H / D ) | 505x614x306 | |
| Package Size (W / H / D ) | 572x802x364 | |
| Net Weight/Gross Weight (kg) | 20/23 | |
| Power Cord Length (m) | 1.8 | |
| Power Cord Length (m) | 234 / 480 / 480 | |
| Water Tank (L) | 3 | |
| Gravity Drainage | √ | |
| Drainage Pipe (m) | 1.2 | |
| 24-hour Timing Function | - | |
| Others | - | |
| Key Mode | Push button | |
| Appearance Color 1 | Yellow+Black | |
| Appearance Color 2 | White+Black | |
We'd love to hear from you! Get in touch with us now and be your partner in the future.