| Model(115V-60Hz) | A018A-08C | A018A-10C | A018A-12C /A018A-12CH |
| BTU / h | 8000 | 10000 | 12000 |
| SACC BTU / h | 5000 | 6000 | 8000 |
| DOE CEER | 6.51 | 7.22 | 7.83 |
| Rated Input (Cooling) W | 860 | 1050 | 1160 |
| Refrigerant | R32 | R32 | R32 |
| Moisture Removed (L/H) | 1.1 | 1.2 | 1.3 |
| Noise Level (high) (dB) | ≤54 | ≤54 | ≤54 |
| Air Volume (m3/h) | 380 | 380 | 380 |
| Application Area (m2) | 7~10 | 8~15 | 11~17 |
| Fan Speed | 3 | 3 | 3 |
| Net Weight (kg) | 29 | 30 | 31 |
| Gross Weight (kg) | 32 | 33 | 34 |
| Unit Dimension (mm) | 440 x 350 x 715 | ||
| Dimension Size (mm) | 480 × 375 × 885 | ||
| Qty Per 20'/40'/40'HQ (pcs) | 144 / 296 / 440 | ||
| Approval Safety Certificates | ETL / cETL | ||
We'd love to hear from you! Get in touch with us now and be your partner in the future.