| Model(220-240V, 50Hz, 1Ph) | A018A-09C /A018A-09CH | A018A-12C/A018A-12CH | A018A-14C/A018A-14CH | A018A-16C/A018A-16CH | |
| BTU / h | 9000 | 12000 | 14000 | 16000 | |
| Cooling Capacity (W) | 2600 | 3500 | 4000 | 4600 | |
| Heating Capacity (W) | 2100 | 2638 | 3200 | 3800 | |
| Rating Input (cooling) (W) | 1110 | 1346 | 1538 | 1769 | |
| Rating Input (heating) (W) | 1050 | 1391 | 1520 | 1652 | |
| Compressor Brand | RECHI | RECHI | RECHI | RECHI | |
| Refrigerant | R290 | R290 | R290 | R290 | |
| Moisture Removed (L/H) | 1.0 | 1.2 | 1.5 | 1.7 | |
| Noise Level (high) (dB) | ≤65 | ≤65 | ≤65 | ≤65 | |
| Air Volume (m³/h) | 350 | 380 | 380 | 400 | |
| Application Area (m²) | 13~18 | 18-23 | 21~27 | 23-31 | |
| Fan Speed | 3 | 3 | 3 | 3 | |
| Net Weight (kg) | 29 | 31 | 31 | 31 | |
| Gross Weight (kg) | 32 | 34 | 34 | 34 | |
| EER Class | A | A | A | A | |
| Unit Dimension (mm) | 440 x 350 x 715 | ||||
| Dimension Size (mm) | 480 × 375 × 885 | ||||
| Qty Per 20'/40'/40'HQ (pcs) | 144 / 296 / 440 | ||||
| Approval Safety Certificates | CE / RoHS / GS / ERP / CB / UKCA | ||||
| Model(220-240V, 50Hz, 1Ph) | A018A-09C Silent | A018A-09C Dual Hose | A018A-09C (A+) A018A-09CH (A+) | A018A-09C(A++) | A018A-12C(A+) A018A-12CH (A+) |
| BTU / h | 9000 | 9000 | 9000 | 9000 | 12000 |
| Cooling Capacity (W) | 2300 | 2600 | 2500 | 2500 | 3500 |
| Heating Capacity (W) | ---- | 2100 | 2000 | ---- | 2638 |
| Rating Input (cooling) (W) | 808 | 1000 | 1000 | 694 | 1129 |
| Rating Input (heating) (W) | ---- | 910 | 1043 | ---- | 1014 |
| Compressor Brand | RECHI | RECHI | RECHI | RECHI | RECHI |
| Refrigerant | R290 | R290 | R290 | R290 | R290 |
| Moisture Removed (L/H) | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 |
| Noise Level (high) (dB) | ≤65 ; silent:58 | ≤65 | ≤65 | ≤65 | ≤65 |
| Air Volume (m³/h) | 340 | 350 | 340 | 380 | 340 |
| Application Area (m²) | 18~23 | 13~18 | 13~18 | 13~18 | 13-18 |
| Fan Speed | 3 | 3 | 3 | 3 | 3 |
| Net Weight (kg) | 28 | 29 | 28 | 28 | 31 |
| Gross Weight (kg) | 31 | 32 | 31 | 31 | 34 |
| EER Class | A | A | A+ | A++ | A+ |
| Unit Dimension (mm) | 440 x 350 x 715 | ||||
| Dimension Size (mm) | 480 × 375 × 885 | ||||
| Qty Per 20'/40'/40'HQ (pcs) | 144 / 296 / 440 | ||||
| Approval Safety Certificates | CE / RoHS / GS / ERP / CB / UKCA | ||||
We'd love to hear from you! Get in touch with us now and be your partner in the future.