| Model | YFG-12H/FC6-W |
| Cooling Capacity | 12000 Btu/h (3500W) |
| Heating capacity | 12000 Btu/h (3500W) |
| Power supply | 230V, 50HZ |
| Cooling Rated input | 1200 W |
| Cooling Rated Current | 7.0 A |
| Heating Rated input | 1100 W |
| Heating Rated Current | 6.0 A |
| SEER | 5.6(A+) |
| SCOP | 4.0(A+) |
| Air Flow (m³/h) | 450/420/370/320/245 |
| Noise (dB(A)) | 51/50/49/47/39 |
| Noise (ODU sound pressure level) | 57 dB(A) |
| ODU Ambient temperature (Cooling) | 0~45°C |
| ODU Ambient temperature (Heating) | -10~24°C |
| Inside Unit Size (W x D x H) | 430x320x730 mm |
| Outside Unit Size (W x D x H) | 492x263x460 mm |
| Package Size (W x D x H) | 695x575x890 mm |
| Net Weight(ODU) | 10.0kg |
| Net Weight(IDU) | 22.0kg |
| Net Weight | 34.5kg |
| Gross Weiht | 43.0kg |
| Appliation Area | 105m³ |
| Loading capacity | 64/136/202pcs |
We'd love to hear from you! Get in touch with us now and be your partner in the future.