● New Concept Portable Split Aircon for Multiple HOME USE Application.
● Modern Simple Streamline Design with Matt Housing Panel.
● Full DC INVERTER Technology.
● 4 in 1 Cooling, Heating ,Fan and Dehumidifying Function.
● Strong Heating Performance with 12000BTU same as Cooling.
● 2 in 1 Unit including IDU and ODU.
● Big Air Outlet for Comfortable Use.
● Easy Installation with 2 Meters Connection Pipe.
● LED Display and 24 Hours ON/OFF Timer.
● Low Noise Level 39 dB(A) under Sleeping Mode.
● Easy to Install Wall Brackets Solution Covers Majority of Existing Window Types.
● Environmentally Friendly Refrigerant R32.
● 3 Fan Speeds + Auto Swing.
● Wifi APP Control, Remote Control, Touch Panel Control.
● Multiple Applications including Normal Windows (Brackets Included), Balcony, Roof Windows, French Balcony Windows, Motorhome/Carvan etc.
| Model | YFG-12H2/FC6-W |
| Cooling Capacity | 12000 Btu/h (3500W) |
| Heating capacity | 12000 Btu/h (3500W) |
| Power supply | 115V / 60Hz |
| Cooling Rated input | 1300 W |
| Cooling Rated Current | 11.4 A |
| Heating Rated input | 1200 W |
| Heating Rated Current | 10.5 A |
| SEER2 | 15.0 |
| HSPF2 | 8.0 |
| Air Flow (m3/h, IDU Hi/Mi/Lo) | 440 / 410 / 380 |
| Noise Sound Pressure Level (IDU Hi/Mi/Lo/Si) | 52 / 50 / 47 / 42 |
| Noise Sound Pressure Level (ODU) | 57 dB(A) |
| ODU Ambient temperature (Cooling) | 62.6~113°F / 17~45 °C |
| ODU Ambient temperature (Heating) | -23~75.2°F / -10~24 °C |
| Inside Unit Size (W x D x H) | 16.93 x 12.60 x 28.74 inch / 430 x 320 x 730 mm |
| Outside Unit Size (W x D x H) | 19.37 x 10.35 x 18.11 inch / 492 x 263 x 460 mm |
| Package Size (W x D x H) | 27.36 x 22.64 x 35.04 inch / 695 x 575 x 890 mm |
| Net Weight (ODU) | 22.0 lbs / 10.0 kg |
| Net Weight (IDU) | 48.5 lbs / 22.0 kg |
| Net Weight | 80.5 lbs / 36.5 kg |
| Gross Weiht | 94.8 lbs / 43 kg |
| Application Area (sq.ft.) | 400 |
| Loading capacity | 64 / 136 / 202 pcs |
We'd love to hear from you! Get in touch with us now and be your partner in the future.