| Model | NMBE2-09 | NMBE2-12 | NMBE2-18 | NMBE2-24 |
| BTU / h | 9000 | 12000 | 18000 | 24000 |
| Rated Capacity (Cooling) (W) | 2600 (600-3100) | 3400 (800-3800) | 5000 (1000-5300) | 7000 (1000-7400) |
| Rated Capacity (Heating) (W) | 2610 (700-3200) | 3500 (800-4000) | 5200 (1000-5300) | 7100 (1000-8000) |
| Rated Input Power (Cooling / Heating) (W) | 810 / 780 | 1020 / 992 | 1520 / 1450 | 2160 / 1998 |
| Rated Input Current (Cooling / Heating) (A) | 3.42 / 3.35 | 4.64 / 4.51 | 6.91 / 6.59 | 9.82 / 9.08 |
| Power supply | 220-240V-1-50Hz | 220-240V-1-50Hz | 220-240V-1-50Hz | 220-240V-1-50Hz |
| Refrigerant | R32 (420g) | R32 (510g) | R32 (700g) | R32 (900g) |
| SEER (W/W) | A++6.1(6.1-8.5) | A++6.1(6.1-8.5) | A++6.1(6.1-8.5) | A++6.1(6.1-8.5) |
| SCOP (W/W) | A+4.0(4.00-4.60) | A+4.0(4.00-4.60) | A+4.0(4.00-4.60) | A+4.0(4.00-4.60) |
| Air circulation ( m³/h ) | 600 | 650 | 900 | 1000 |
| Sound Pressure (dB) | 35 | 35 | 42 | 45 |
| Indoor Size (W x D x H) (mm) | 716 x 250 x190 | 815 x 288 x 195 | 920 x 320 x 230 | 1100 x 320 x 230 |
| Indoor weight (N.W. / G.W.) (kg) | 7.0 / 8.0 | 8.0 / 9.0 | 11.5 / 14.0 | 14.0 / 17.0 |
| Outdoor Size (W x D x H) (mm) | 680 x 246 x 462 | 680 x 246 x 462 | 718 x 300 x 540 | 818 x 295 x 600 |
| Outdoor weight (N.W. / G.W.) (kg) | 18.5 / 21.0 | 19.0 / 22.0 | 24.0 / 26.0 | 31.0 / 34.0 |
| Application Area (m²) | 18-25 | 23-30 | 35-42 | 45-52 |
| Qty Per 20'/40'/40'HQ (pcs) | 140 / 280 / 340 | 130 / 260 / 320 | 90 / 180 / 220 | 70 / 140 / 170 |
We'd love to hear from you! Get in touch with us now and be your partner in the future.